HP Spectre x360 2-in-1 Laptop 16-aa0000nia (A23XJEA)
| Operating system | Windows 11 Home Single Language |
|---|---|
| Processor family | Intel® Core™ Ultra 7 processor |
| Processor | Intel® Core™ Ultra 7 155H (up to 4.8 GHz with Intel® Turbo Boost Technology, 24 MB L3 cache, 16 cores, 22 threads) 1 2 |
| Performance technology | Intel® Evo™ laptop |
| Chipset | Intel® integrated SoC |
| Graphics | Integrated,
Intel® Arc™ Graphics(Intel® Arc™ Graphics capabilities require system to be configured with Intel® Core™ Ultra processors with and dual channel memory and at least with 16GB (and above) memory. Intel® Arc™ Graphics with Intel® Core™ Ultra processors with and single channel memory will only function as Intel® Graphics brand.) |
| Memory | 16 GB LPDDR5x-6400 MT/s (onboard)
(Transfer rates up to 6400 MT/s.) |
| Internal Storage | 1 TB PCIe® Gen4 NVMe™ TLC M.2 SSD
|
| Display | 40.6 cm (16″) diagonal, WQXGA (2560 x 1600), multitouch-enabled, 48-120 Hz, IPS, edge-to-edge glass, micro-edge, Corning® Gorilla® Glass NBT™, Low Blue Light, 400 nits, 100% sRGB 3 4 5 |
| Touchscreen | Yes |
| Screen-to-body ratio (without speakers) | 90.55% 6 |
| Color gamut | 100% sRGB |
| Brightness | 400 nits |
| Flicker-free | Yes 7 |
| Dimensions (W x D x H) | 35.68 x 24.55 x 1.98 cm |
| Weight | 1.95 kg |
| Software – Productivity & finance | 1 month trial for new Microsoft 365 customers 8 |
| Software included | 1-month Adobe free trial offer; PC Game Pass 3-month trial |
| Pre-installed software | Windows Studio Effects |
| Cloud service | 25 GB Dropbox storage for 12 months 9 |
| Battery type | 6-cell, 83 Wh Li-ion polymer ( 10) |
| Battery life | Up to 15 hours and 30 minutes 11 |
| Battery recharge time | Supports battery fast charge: approximately 50% in 45 minutes 12 |
| Wireless | Intel® Wi-Fi 6E AX211 (2×2) and Bluetooth® 5.3 wireless card 13 14 |
| Product color | Nightfall black aluminum |
| Keyboard | Full-size, backlit, nightfall black keyboard |
| Camera | HP Wide Vision 9MP IR camera with camera shutter, temporal noise reduction and integrated dual array digital microphones |
| Audio | DTS:X® Ultra; Quad speakers; HP Audio Boost; Poly Studio |
| Pointing device | Haptic touchpad |
| Ports | 1 USB Type-A 10Gbps signaling rate (HP Sleep and Charge); 1 HDMI-out 2.1; 1 headphone/microphone combo; 2 Thunderbolt™ 4 with USB Type-C® 40Gbps signaling rate (USB Power Delivery, DisplayPort™ 2.1, HP Sleep and Charge) 15
|
| Power supply type | 100 W USB Type-C® power adapter |
| Security management | All-in-One keyboard; Trusted Platform Module (Discrete TPM) support |
| Fingerprint reader | Fingerprint reader |
| Input devices | Accelerometer; AI chip; eCompass; Gyroscope; IR thermal sensor |
| Ecolabels | EPEAT® Gold registered 16 |
| Sustainable impact specifications | Ocean-bound plastic in speaker enclosure(s) and bezel; Recycled metal in cover, keyboard frame, base and hinge cap(s); Keyboard keycaps and scissors contain post-consumer recycled plastic 17 18 19 |
| Manufacturer Warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |





