HP Elite SFF 800 G9 Desktop PC (99A37ET)
| Operating system | FreeDOS |
|---|---|
| Processor family | Intel® Core™ i7 14th generation processor |
| Processor | Intel® Core™ i7-14700 (up to 5.4 GHz with Intel® Turbo Boost Technology, 33 MB L3 cache, 20 cores, 28 threads) 1 2 |
| Chipset | Intel® Q670 (vPro®) |
| Graphics | Integrated,
Intel® UHD Graphics |
| Memory | 16 GB DDR5-4800 MT/s (1 x 16 GB)
|
| Memory Slots | 4 DIMM |
| Internal Storage | 512 GB PCIe® NVMe™ SSD
|
| Dimensions (W x D x H) | 33.8 x 30.8 x 10 cm |
| Weight | 5.4 kg (Exact weight depends on configuration.) |
| Software included | HP Notifications; HP PC Hardware Diagnostics UEFI; HP Support Assistant; HP Connection Optimizer; HP Privacy Settings; HP PC Hardware Diagnostics Windows; HP Desktop Support Utilities; MyHP; HP Easy Clean; Touchpoint Customizer for Commercial; HP Easy Clean Keyboard Driver; HSA Fusion for Commercial; HSA Telemetry for Commercial |
| Available software | HP Smart Support |
| Management features | HP Client Catalog (download); HP Driver Packs (download); HP Image Assistant; HP Client Management Script Library (download); HP Connect for Microsoft Endpoint Manager; HP Manageability Integration Kit (download); HP Patch Assistant (download); HP CECP Enabled Configuration 3 4 5 |
| Form factor | Small form factor |
| Keyboard | HP Wired Desktop 320K Keyboard |
| Audio | Realtek ALC3252 codec, universal audio jack with CTIA and OMTP headset support |
| Pointing device | HP 128 Laser Wired Mouse |
| Expansion slots | 1 M.2 2230; 2 PCIe 3 x1; 1 PCIe 3 x16 (wired as x4); 2 M.2 2280; 1 PCIe 4 x16 (1 M.2 2230 slot for WLAN and 2 M.2 2280 slots for storage) |
| Ports | Front 1 headphone/microphone combo; 4 SuperSpeed USB Type-A 10Gbps signaling rate; 1 SuperSpeed USB Type-C® 20Gbps signaling rate
Rear 1 audio-in/out; 1 RJ-45; 1 HDMI 1.4; 3 SuperSpeed USB Type-A 5Gbps signaling rate; 2 DisplayPort™ 1.4; 3 USB Type-A 480 Mbps signaling rate
|
| Internal drive bays | Two 3.5″ HDD |
| Optical drive | DVD-Writer |
| Power | 260 W internal power adapter, up to 92% efficiency, active PFC |
| Security management | HP Sure Run; Trusted Platform Module TPM 2.0 Embedded Security Chip shipped with Windows 10 (Common Criteria EAL4+ Certified)(FIPS 140-2 Level 2 Certified); HP Sure Start; HP Secure Erase; HP Sure Click; HP Sure Sense; Absolute Persistence module; HP Sure Recover; HP Sure Admin; HP Client Security Manager Gen7; HP Tamper Lock; HP Sure Start Gen7; HP Sure Sense2; HP Sure Run Gen5; HP Sure Recover Gen5 6 7 8 9 10 11 12 13 14 15 |
| Sustainable impact specifications | Bulk packaging available; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; Ocean-bound plastic in speaker enclosure and I/O strip; 10% ITE-derived closed loop plastic; 80 Plus® Platinum power supplies available; 58% post-consumer recycled plastic 16 17 18 19 20 21 |
| Manufacturer Warranty | 1 year (1/1/1) limited warranty includes 1 year of parts, labor and on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
| Support service included | HP 3 year Next Business Day Onsite Desktop HardwareSupport. For terms and conditions, please visit https://h20195.www2.hp.com/v2/GetPDF.aspx/4AA5-6385EEE & https://www8.hp.com/h20195/v2/getpdf.aspx/4AA5-7123EENG.pdf |





